We have no customer fit data yet, so we are not going to tell you it runs Measure a piece you already own and compare it with the tables below - that is the only reliable way to choose.
Underwear
| Size | Waist (in) |
|---|---|
| XS | 26–28 |
| S | 28–31 |
| M | 31–34 |
| L | 34–37 |
| XL | 37–40 |
| XXL | 40–44 |
Tops - Hoodies & Tees oversized cut
| Size | Chest (in) |
|---|---|
| XS | 34–36 |
| S | 36–39 |
| M | 39–42 |
| L | 42–45 |
| XL | 45–48 |
| XXL | 48–52 |
How to measure
- Waist - around the narrowest part of your waist, where the band sits.
- Chest - around the fullest part, under the arms, tape level.
Still unsure? Email orders@meallday.com with your measurements and we'll point you to the right size.