Weight | 0.5 oz |
---|---|
Dimensions | 30 × 20 × 5 in |
Material | Polyester,Cotton |
Reviews
There are no reviews yet.
Womenโs Clothing Size Chart Asia
International | US | UK | China | Japan | Korea |
---|---|---|---|---|---|
XS | 4 | 6 | 160-165 /84-86 |
S 36 5 |
44 |
XS | 6 | 8 | 160-165 /84-86 |
S 36 7 |
44 |
S | 8 | 10 | 165-170 /88-90 |
M 38 9 |
55 |
S | 10 | 12 | 165-170 /88-90 |
M 38 9 |
55 |
M | 12 | 14 | 167-172 /92-96 |
L 40 11 |
66 |
M | 16 | 16 | 167-172 /92-96 |
L 40 11 |
66 |
L | 18 | 18 | 168-173 /98-102 |
LL, XL 42 13 |
77 |
L | 20 | 20 | 168-173 /98-102 |
LL, XL 42 13 |
77 |
XL | 22 | 22 | 170-176 /106-110 |
XXL 3L 15 |
88 |
XL | 24 | 24 | 170-176 /106-110 |
XXL 3L 15 |
88 |
XXL | 26 | 26 | 4L 17 |
||
XXL | 28 | 28 | 5L 19 |
Women's Dress Sizes Table
US & CAN | US Letter | UK & AUS | Europe | Italy | France | JPN |
---|---|---|---|---|---|---|
2 | X-Small | 6 | 32 | 38 | 34 | 7 |
4 | Small | 8 | 34 | 40 | 36 | 9 |
6 | Small | 10 | 36 | 42 | 38 | 11 |
8 | Medium | 12 | 38 | 44 | 40 | 13 |
10 | Medium | 14 | 40 | 46 | 42 | 15 |
12 | Large | 16 | 42 | 48 | 44 | 17 |
14 | Large | 18 | 44 | 50 | 46 | 19 |
16 | XL/1X | 20 | 46 | 52 | 48 | 21 |
18 | 1X/2X | 22 | 48 | 54 | 50 | 23 |
20 | 2X | 24 | 50 | 56 | 52 | 25 |
22 | 3X | 26 | 52 | 58 | 54 | 27 |
24 | 4X | 28 | 54 | 60 | 56 | 29 |
Women's Clothing Sizes
US & CAN | UK & AUS | EU | France | Bust | Waist | Hip |
---|---|---|---|---|---|---|
4 | 8 | 34 | 36 | 32" 81 cm |
24" 61 cm |
35" 89 cm |
6 | 10 | 36 | 38 | 34" 86 cm |
26" 66 cm |
37" 94 cm |
8 | 12 | 38 | 40 | 36" 91 cm |
28" 71 cm |
39" 99 cm |
10 | 14 | 40 | 42 | 38" 97 cm |
30" 76 cm |
41" 104 cm |
12 | 16 | 42 | 44 | 40" 102 cm |
32" 81 cm |
43" 109 cm |
14 | 18 | 44 | 46 | 42" 107 cm |
34" 86 cm |
45" 114 cm |
Junior's Dress Sizes Table
US & CAN | UK | Europe | Australia | Japan |
---|---|---|---|---|
1 | 3 | 28 | 3 | 0 |
3 | 5 | 30 | 5 | 2 |
5 | 7 | 32 | 7 | 4 |
7 | 9 | 34 | 9 | 6 |
9 | 11 | 36 | 11 | 8 |
11 | 13 | 38 | 13 | 10 |
13 | 15 | 40 | 15 | 12 |
15 | 17 | 42 | 17 | 14 |
Women's Dual Sizes
US & CAN | UK & AUS | Europe |
---|---|---|
XXS | XS | XS |
XS | S | S |
S | M | M |
M | L | L |
L | XL | XL |
XL | XXL | XXL |
Women's Blouses and Sweaters Sizes
US & CAN | UK | Europe |
---|---|---|
32 | 34 | 40 |
34 | 36 | 42 |
36 | 38 | 44 |
38 | 40 | 46 |
40 | 42 | 48 |
42 | 44 | 50 |
44 | 46 | 52 |
Menโs Clothing Size Chart Asia
International | US/UK | China | Japan | Korea |
---|---|---|---|---|
XS | 14 | S 36 |
90 | |
XS | 14.5 | S 37 |
90 | |
S | 15 | 165 88-90 |
M 38 |
95 |
S | 15 - 15.5 | 165 88-90 |
M 39 |
95 |
M | 15.5 - 16 | 170 96-98 |
L 40 |
100 |
M | 16 | 170 96-98 |
L 41 |
100 |
L | 16.5 | 175 108-110 |
LL XL 42 |
105 |
L | 17 | 175 108-110 |
43 | 105 |
XL | 17.5 | 180 118-122 |
44 | 110 |
XL | 17.5 | 180 118-122 |
44 | 110 |
XXL | 185 126-130 |
|||
XXL | 185 126-130 |
Men's Suits, Blazers and Coats
Letters | US & Canada | UK | Europe | Japan |
---|---|---|---|---|
XXS | 30 | 30 | 40 | 32 |
XS | 32 | 32 | 42 | 34 |
S | 34 | 34 | 44 | 36 |
S | 36 | 36 | 46 | 38 |
M | 38 | 38 | 48 | 40 |
M | 40 | 40 | 50 | 42 |
L | 42 | 42 | 52 | 44 |
L | 44 | 44 | 54 | 46 |
XL | 46 | 46 | 56 | 48 |
XXL | 48 | 48 | 58 | 50 |
XXXL | 50 | 50 | 60 | 52 |
Men's Shirts
US & Canada | UK & AUS | Europe |
---|---|---|
14 | 14 | 36 |
14.5 | 14.5 | 37 |
15 | 15 | 38 |
15.5 | 15.5 | 39 |
15.75 | 15.75 | 40 |
16 | 16 | 41 |
16.5 | 16.5 | 42 |
17 | 17 | 43 |
17.5 | 17.5 | 44 |
Men's Jeans, Pants, Trousers - Waist
US & Canada | UK & AUS | Europe |
---|---|---|
27 | 27 | 68 |
28 | 28 | 71 |
29 | 29 | 73 |
30 | 30 | 76 |
31 | 31 | 78 |
32 | 32 | 81 |
33 | 33 | 84 |
34 | 34 | 86 |
36 | 36 | 91 |
38 | 38 | 96 |
40 | 40 | 101 |
42 | 42 | 106 |
44 | 44 | 112 |
Men's Jeans, Pants, Trousers - Length
US & Canada | UK & AUS | Europe |
---|---|---|
25/26 | 25/26 | 34 |
27/28 | 27/28 | 36 |
29/30 | 29/30 | 38 |
31 | 31 | 40 |
32 | 32 | 42 |
33 | 33 | 44 |
34 | 34 | 46 |
36 | 36 | 48 |
Men's T-Shirts
Letters | US & UK | Europe |
---|---|---|
X-Small (XS) | 34 | 87 |
Small (S) | 36 | 91 |
Medium (M) | 38 | 97 |
Large (L) | 40 | 102 |
X-Large (XL) | 42 | 107 |
X-Large (XL) | 44 | 112 |
2X-Large (XXL) | 46 | 117 |
2X-Large (XXL) | 48 | 122 |
Men's Hats
US Letter | US | Europe |
---|---|---|
X-Small (XS) | 6 | 54 |
Small | 6.75 | 55 |
Medium (M) | 7 | 56 |
Medium (M) | 7.25 | 58 |
Large (L) | 7.5 | 60 |
X-Large (XL) | 7.75 | 62 |
Men's Socks
US | UK | Europe |
---|---|---|
9.5 | 9.5 | 39 |
10 | 10 | 40 |
10.5 | 10.5 | 41 |
11 | 11 | 42 |
11.5 | 11.5 | 43 |
12 | 12 | 44 |
12.5 | 12.5 | 45 |
Order cancellation
All orders can be cancelled until they are shipped. If your order has been paid and you need to change or cancel it, you must contact us within 12 hours. Once the packaging and shipping process has started, it can no longer be cancelled.
Refunds
Your satisfaction is our #1 priority. Therefore, you can request a refund or reshipment for ordered products if:
- you do not receive them within the guaranteed time (45 days not including 2-5 day processing))
- you receive the wrong item
- you do not want the product youโve received (but you must return the item at your expense and the item must be unused)
We doย notย issue the refund if:
- your order does not arrive due to factors within your control (e.g. providing the wrong shipping address)
- your order does not arrive due to exceptional circumstances outside the control of World Of Harry (e.g. not cleared by customs, delayed by a natural disaster).
*You can submit refund requests within 15 days after the guaranteed period for delivery (45 days) has expired.
Exchanges
If for any reason you would like to exchange your product, perhaps for a different size in clothing. You must contact us first and we will guide you through the steps.
Please do not send your purchase back to us unless we authorize you to do so.
Related products
Coats+Jackets
Sweatshirts + Hoodies
Sweatshirts + Hoodies
Sweatshirts + Hoodies
Sweatshirts + Hoodies
Socks
Be the first to review “Love Yourself Hoodie”